Resources
We really appreciate talks and demos about Kepler from the community. If you have made a presentation that demonstrated or referenced Kepler, please open a PR to add it to this page!
To simplify the conference column, workshops and co-located events are represented by the main conference name.
Talks/Presentations That Demonstrate Kepler
The list below contains talks that explain Kepler, specifically discuss Kepler, demonstrate its capabilities, and showcase how to gather energy metrics of various Kubernetes resources.
No. | Title | Speakers/Authors | Conference | Links |
---|---|---|---|---|
1 | Sustainability the Container Native Way | Huamin Chen (Red Hat) & Chen Wang (IBM) | OSS NA 2022 | [slide] |
2 | Sustainability Research the Cloud Native Way | Chen Wang (IBM) & Huamin Chen (Red Hat) | KubeCon NA 2022 | [slide] |
3 | Sustainability in Computing: Energy Efficient Placements of Edge Workloads | Parul Singh & Kaiyi Liu (Red Hat) | KubeCon NA 2022 | [slide] |
4 | Green(ing) CI/CD: A Sustainability Journey with GitOps | Niki Manoledaki (Weaveworks) | GitOpsCon NA 2022 | [slide] |
5 | Kepler: A framework to calculate the energy consumption of containerized applications | Marcelo Amaral (IBM) & Huamin Chen (RedHat) & Tatsuhiro Chiba (IBM) & Rina Nakazawa (IBM) & Sunyanan Choochotkaew (IBM) & Eun Kyung Lee (IBM) & Tamar Eilam (IBM) | IEEE CLOUD 2023 | [paper] |
6 | Kepler | Marcelo Amaral | IEEE OSS 2023 | [schedule] |
7 | Advancing Cloud Sustainability: A Versatile Framework for Container Power Model Training | Sunyanan Choochotkaew (IBM) & Chen Wang (IBM) & Huamin Chen (RedHat) & Tatsuhiro Chiba (IBM) & Marcelo Amaral (IBM) & Eun Kyung Lee (IBM) & Tamar Eilam (IBM) | IEEE MASCOTS 2023 | [paper] |
8 | When Observability Meets Sustainability: A Real World Experience | Marcelo Amaral (IBM), Hua Ye (IBM), Fan Jing Meng (IBM) | OSS EU 2023 | [session] |
9 | Greening the AI Cloud: Validating Power Models for Kubernetes Containers | Marcelo Amaral | OSS EU 2023 | [recording] |
10 | Towards a Methodology and Framework for AI Sustainability Metrics | Tamar Eilam, Pedro D. Bello-Maldonado, Bishwaranjan Bhattacharjee, Carlos Costa, Eun Kyung Lee, Asser Tantawi | Hot Carbon 2023 | [recording] |
11 | Kepler: Project Update and Deep Dive | Marcelo Amaral & Tatsuhiro Chiba | KubeCon NA 2023 | [recording] |
12 | Energy Observability Using Kepler: Revolutionizing Cloud Efficiency | Sally OMalley & Marcelo Amaral | KubeCon NA 2023 | [session] |
13 | kepler 101 | Sam Yuan(IBM) | KubeCon China 2023 | [recording] |
14 | kepler deployment | Sam Yuan | KubeCon China 2023 | [recording] |
15 | build kepler | Sam Yuan | KubeCon China 2023 | [recording] |
16 | kepler model training | Sam Yuan | KubeCon China 2023 | [recording] |
17 | 通过Istio、Kepler和智能调度实现优化的微服务性能和可持续性 Towards Optimized Microservices Performance & Sustainability via Istio, Kepler and Smart Scheduling |
Peng Hui Jiang & Kevin Su (IBM) & Yingchun Guo (Intel) | KubeCon China 2023 | [session] |
18 | 在特定平台上,开普勒准确吗? Is Kepler Accurate on Specific Platforms? |
Jie Ren & Ken Lu (Intel) | KubeCon China 2023 | [session] |
19 | KBE Insider E27: Environmental Sustainability | Marcelo Carneiro do Amaral, and Huamin Chen | RedHat Developer Channel 2024 | [video] |
20 | Optimizing Cloud Native Power Consumption using Kepler | Marcelo Carneiro do Amaral | Pure Performance Podcast 2024 | [video] |
21 | Sustainable Computing: Measuring Application Energy Consumption in Kubernetes Environments with Kepler | Marcelo Amaral & Sunyanan Choochotkaew | KubeCon EU 2024 | [recording] |
22 | Empowering Efficiency: PEAKS - Orchestrating Power-Aware Kubernetes Scheduling | Parul Singh & Krishnasuri Narayanam | KubeCon EU 2024 | [recording] |
23 | Unlock Energy Consumption in the Cloud with eBPF | Leonard Pahlke | KubeCon EU 2024 | [session] |
24 | Keynote: Building IT Green: A Journey of Platforms, Data, and Developer Empowerment at Deutsche Bahn | Gualter Barbas Baptista (Deutsche Bahn) | KubeCon EU 2024 | [session] |
25 | Saving the Planet One Cluster at a Time: Operationalising Sustainability in Kubernetes | Gabi Beyer & Brendan Kamp | KubeCon EU 2024 | [session] |
26 | A Robust Power Model Training Framework for Cloud Native Runtime Energy Metric Exporter | Sunyanan Choochotkaew, Chen Wang, Huamin Chen, Tatsuhiro Chiba, Marcelo Amaral, Eun Kyung Lee, Tamar Eilam | Arxiv 2024 | [paper] |
27 | Process-based Efficient Power Level Exporter | Marcelo Amaral, Huamin Chen, Tatsuhiro Chiba, Rina Nakazawa, Sunyanan Choochotkaew, Eun Kyung Lee and Tamar Eilam | IEEE CLOUD 2024 | TBA |
28 | Best-Effort Power Model Serving for Energy Quantification of Cloud Instances | Sunyanan Choochotkaew, Tatsuhiro Chiba, Marcelo Amaral, Rina Nakazawa, Scott Trent, Eun Kyung Lee, Umamaheswari Devi, Tamar Eilam and Huamin Chen | IEEE MASCOTS 2024 | TBA |
29 | Introduction to Monitoring Long-Term Energy Consumption and Carbon Emission With the SusQL Operator | Scott Trent (IBM) | Sustainability Week Local Meetup Tokyo 2024 | [session] |
30 | Measuring the Power Consumption and Carbon Emissions of Your Local LLM on Kubernetes | Akiho Miyamura | Sustainability Week Local Meetup Tokyo 2024 | [session] |
Talks/Presentations That Refer to Kepler
The list below contains talks that reference Kepler in discussions on energy efficiency and cloud-native environmental sustainability.
No. | Title | Speakers | Conference | Link |
---|---|---|---|---|
1 | Panel Discussion: Moving Towards Environmentally Sustainable Operations with Cloud Native Tools | Niki Manoledaki (Weaveworks), Chris Lavery (Weaveworks), Marlow Weston (Intel), William Caban (Red Hat) | KubeCon NA 2022 | [recording] |
2 | How to Get Involved in CNCF Environmental Sustainability TAG | Marlow Weston (Intel) & Huamin Chen (Red Hat) | KubeCon NA 2022 | [recording] |
3 | Smart Green Computing Cloud Native Operations | William Caban & Federico Rossi (Red Hat) | KubeCon NA 2022 | [recording] |
4 | Cloud Native Sustainability Efforts in the Community - TAG Environmental Sustainability | Antonio Di Turi, Data Reply Gmbh & Kristina Devochko | KubeCon EU 2024 | [session] |
Kepler Blogs/Arxiv
The list below contains blog posts or arxiv papers that describe Kepler
No. | Title | Authors | Year | Link |
---|---|---|---|---|
1 | Exploring Kepler’s potentials: unveiling cloud application power consumption | Marcelo Amaral, Sunyanan Choochotkaew, Eun Kyung Lee, Huamin Chen, and Tamar Eilam | 2023 | [CNCF blog] |
2 | A Robust Power Model Training Framework for Cloud Native Runtime Energy Metric Exporter | Sunyanan Choochotkaew, Chen Wang, Huamin Chen, Tatsuhiro Chiba, Marcelo Amaral, Eun Kyung Lee, Tamar Eilam | 2024 | [arxiv] |
3 | Idle Power Matters: Kepler Metrics for Public Cloud Energy Efficiency | Sunyanan Choochotkaew, Marcelo Amaral, Huamin Chen | 2024 | [TAG ENV blog] |